![]() |
![]() |
SPECIAL NOTE: Foods listed here may or may not be appropriate for any particular PKU diet plan. For children and others with a limited tolerance for phenylalanine, some of these items will not be suitable.
| Section 1 | Section 2 | Section 3 |
| Miscellaneous Imitation Cheese Medical Foods Fruits & Vegetables Beverages Soups |
Breakfast Foods Low Protein Products Sauces, Fats & Condiments Grain Products Crackers & Snacks |
Sweets Baking Ingredients Convenience Very High Protein |
| Brand | Food | Measure | Weight (gm) | Phe (mg) | No. of Exch. | Mg Phe/ Gm Food | Pro. (gm) | Calories (Kcal) |
| Sweets | ||||||||
| Afafit | Tea Biscuits | 2 biscuits | 9 | 20 | 1.3 | 2.22 | 0.4 | 22 |
| Ambrosia | Chocolate Bark (from Ener-G Foods or grocery) | 1 square | 56 | 45 | 3.0 | 0.80 | 1.1 | 290 |
| Hostess | White Bark (from Ener-G Foods or grocery) | 1 square | 56 | 11 | 0.7 | 0.20 | 0.2 | 290 |
| Archway | Home-style Iced Oatmeal Crispy Snacking Cookies | 1 cookie | 7 | 16 | 1.1 | 2.29 | 0.3 | 30 |
| Barbara's | Raspberry Fig Bars | 1 bar | 19 | 49 | 3.3 | 2.58 | 0.9 | 60 |
| Ben & Jerry's | Sorbet, Cranberry Orange | 1/2 cup | 108 | trace | 0.0 | 0.00 | trace | 130 |
| Ben & Jerry's | Sorbet, Devils Food | 1/2 cup | 113 | 70 | 4.7 | 0.62 | 1.4 | 160 |
| Ben & Jerry's | Sorbet, Doonesbury | 1/2 cup | 108 | 3 | 0.2 | 0.03 | 0.1 | 130 |
| Ben & Jerry's | Sorbet, Lemon Swirl | 1/2 cup | 107 | 3 | 0.2 | 0.03 | 0.1 | 120 |
| Ben & Jerry's | Sorbet, Mango Lime | 1/2 cup | 108 | 3 | 0.2 | 0.03 | 0.1 | 130 |
| Ben & Jerry's | Sorbet, Pina Colada | 1/2 cup | 108 | 6 | 0.4 | 0.06 | 0.2 | 140 |
| Ben & Jerry's | Sorbet, Purple Passion Fruit | 1/2 cup | 109 | 6 | 0.4 | 0.06 | 0.2 | 120 |
| Ben & Jerry's | Sorbet, Strawberry Kiwi | 1/2 cup | 109 | 7 | 0.5 | 0.06 | 0.2 | 130 |
| Best Choice | Almond Bark, Chocolate | 1 oz. | 28 | 38 | 2.5 | 1.36 | 0.8 | 160 |
| Best Choice | Almond Bark, Butterscotch | 1 oz. | 28 | 20 | 1.3 | 0.71 | 0.5 | 160 |
| Best Choice | Almond Bark, Strawberry | 1 oz. | 28 | 20 | 1.3 | 0.71 | 0.5 | 160 |
| Best Choice | Almond Bark, White | 1 oz. | 28 | 20 | 1.3 | 0.71 | 0.5 | 160 |
| Betty Crocker | Dunkaroos, Chocolate Chip/Chocolate Frosting | 1 oz. tray | 28 | 49 | 3.3 | 1.75 | 1.0 | 120 |
| Betty Crocker | Dunkaroos, Cinnamon Graham/Vanilla Frosting | 1 oz. tray | 28 | 39 | 2.6 | 1.39 | 0.8 | 130 |
| Betty Crocker | Dunkaroos, Cookies 'n Creme | 1 oz. tray | 28 | 45 | 3.0 | 1.61 | 0.9 | 120 |
| Betty Crocker | Sweet Rewards Snack Bars, Chocolate Chip | 1 bar | 32 | 87 | 5.8 | 2.72 | 1.7 | 110 |
| Betty Crocker | Sweet Rewards Snack Bars, Frosted Brownie | 1 bar | 32 | 89 | 5.9 | 2.78 | 1.8 | 120 |
| Betty Crocker | Sweet Rewards Snack Bars, Fruit Bar, all flavors | 1 bar | 32 | 67 | 4.5 | 2.09 | 1.3 | 110 |
| Borden | Eagle Brand Chocolate Flavored Candy Coating | 3 Tabl. | 42 | 38 | 2.5 | 0.90 | 0.8 | 210 |
| Borden | Eagle Brand Vanilla Flavored Candy Coating | 3 Tabl. | 42 | 6 | 0.4 | 0.14 | 0.1 | 210 |
| Brummel & Brown | Creamy Fruit Spread, Blissfully Blueberry | 1 Tabl. | 15 | 2 | 0.1 | 0.13 | 0.1 | 50 |
| Brummel & Brown | Creamy Fruit Spread, Simply Strawberry | 1 Tabl. | 15 | 2 | 0.1 | 0.13 | 0.1 | 50 |
| Brummel & Brown | Creamy Fruit Spread, Awesome Apple Cinnamon | 1 Tabl. | 15 | 2 | 0.1 | 0.13 | 0.1 | 50 |
| Campfire** | Marshmallow Munchies, Classic | 1 cookie | 32 | 44 | 2.9 | 1.38 | 1.0 | 132 |
| Ce De Candy | Double Lollies | 1 pop | 8 | 0 | 0.0 | 0.00 | 0.0 | 30 |
| Cerrone Cone | Waffle Cones | 1 cone | 15 | 0 | 0.0 | 0.00 | 0.0 | 144 |
| Chapman's (Canada) | Original Ice Cream, Maple | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 120 |
| Chapman's (Canada) | Original Ice Cream, Rainbow | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 120 |
| Chapman's (Canada) | Original Ice Cream, Raspberry Ripple | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 120 |
| Chapman's (Canada) | Original Ice Cream, Strawberry Banana | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 120 |
| Chapman's (Canada) | Original Ice Cream, Vanilla | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 120 |
| Chapman's (Canada) | Original Ice Cream, Chocolate Caramel | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 120 |
| Chapman's (Canada) | Original Ice Cream, Orange Pineapple | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 120 |
| Chapman's (Canada) | Original Ice Cream, Rum and Raisin | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 120 |
| Chapman's (Canada) | Original Ice Cream, Strawberry | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 120 |
| Chapman's (Canada) | Original Ice Cream, Butterscotch Ripple, Cherry Vanilla, Blueberry Cheesecake, Tiger Tail | 1/2 cup | 125 | 34 | 2.3 | 0.27 | 0.7 | 120 |
| Chapman's (Canada) | Original Ice Cream, Chocolate Mint, Neopolitan | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 120 |
| Chapman's (Canada) | Original Ice Cream, Chocolate Ripple | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 120 |
| Chapman's (Canada) | Original Ice Cream, Neopolitan | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 120 |
| Chapman's (Canada) | Original Ice Cream, Swiss Mocha | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 120 |
| Chapman's (Canada) | Ice Cream, Light Vanilla | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 111 |
| Chapman's (Canada) | Ice Cream, Light Butterscotch Ripple | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 116 |
| Chapman's (Canada) | Ice Cream, Light Neopolitan | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 107 |
| Chapman's (Canada) | Ice Cream, Checkerboard Chocolate/Vanilla | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 106 |
| Chapman's (Canada) | Ice Cream, Mint/Chocolate | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 106 |
| Chapman's (Canada) | Ice Cream, Checkerboard Strawberry/Vanilla | 1/2 cup | 125 | 38 | 2.5 | 0.30 | 0.8 | 119 |
| Chapman's (Canada) | Ice Cream, Checkerboard Orange/Vanilla | 1/2 cup | 125 | 15 | 1.0 | 0.12 | 0.3 | 109 |
| Chapman's (Canada) | Ice Cream, Premium Black Cherry | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Ice Cream, Premium Butterscotch Praline | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Ice Cream, Premium Cherry Cheesecake | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Ice Cream, Premium French Vanilla | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Ice Cream, Premium Peppermint Stick | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Ice Cream, Premium Strawberries with Cream | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 160 |
| Chapman's (Canada) | Lacteez,Vanilla, Mango | 1/2 cup | 125 | 48 | 3.2 | 0.38 | 1.0 | 145 |
| Chapman's (Canada) | Lacteez, Strawberry | 1/2 cup | 125 | 43 | 2.9 | 0.34 | 0.9 | 143 |
| Chapman's (Canada) | Sorbert, Orange, Rainbow | 1/2 cup | 125 | 0 | 0.0 | 0.00 | 0.0 | 82 |
| Chapman's (Canada) | Sorbert, Orange, Raspberry | 1/2 cup | 125 | 0 | 0.0 | 0.00 | 0.0 | 82 |
| Concord Foods | Strawberry Glaze | 1/2 Tabl. | 57 | 0 | 0.0 | 0.00 | 0.0 | 90 |
| Dole | Fruit and Gel Bowls, Lime Gel with Pineapple | 1 bowl | 113 | 15 | 1.0 | 0.13 | 0.5 | 80 |
| Dole | Fruit and Gel Bowls, Raspberry Gel with Peaches | 1 bowl | 113 | 15 | 1.0 | 0.13 | 0.5 | |
| Dole | Fruit and Gel Bowls, Orange Gel with Mandarin Oranges | 1 bowl | 113 | 15 | 1.0 | 0.13 | 0.5 | 80 |
| Dole | Soft Serve, Orange | 1/2 cup | 120 | 19 | 1.3 | 0.16 | 0.4 | 100 |
| Dole | Soft Serve, Pineapple | 1/2 cup | 120 | 10 | 0.7 | 0.08 | 0.2 | 100 |
| Dole | Soft Serve, Strawberry | 1/2 cup | 120 | 8 | 0.5 | 0.07 | 0.2 | 100 |
| Dole | Soft Serve, Vanilla | 1/2 cup | 120 | 15 | 1.0 | 0.13 | 0.3 | 100 |
| Dolly Madison | Zingers, Devil’s Food | 1 cake | 40 | 67 | 4.5 | 1.68 | 1.3 | 150 |
| Dolly Madison | Zingers, Iced White Devil’s Food | 1 cake | 40 | 67 | 4.5 | 1.68 | 1.3 | 150 |
| Dolly Madison | Zingers, Raspberry | 1 cake | 40 | 72 | 4.8 | 1.80 | 1.4 | 160 |
| Dolly Madison | Zingers, Vanilla Cake with Boston Creme Filling | 1 cake | 40 | 48 | 3.2 | 1.20 | 0.9 | 160 |
| Dolly Madison | Zingers, Chocolate Iced Yellow Cake | 1 cake | 40 | 48 | 3.2 | 1.20 | 0.9 | 160 |
| Dolly Madison | Zingers, Yellow Cake | 1 cake | 40 | 48 | 3.2 | 1.20 | 0.9 | 160 |
| Durkee-Mower | Marshmallow Fluff | 2 teas. | 18 | 10 | 0.7 | 0.56 | 0.2 | 60 |
| Eilein's Candies | Chocolate Almond Bark | 1.5 oz. | 43 | 34 | 2.3 | 0.79 | 0.7 | 210 |
| Eilein's Candies | White Almond Bark | 1.5 oz. | 43 | 0 | 0.0 | 0.00 | 0.0 | 210 |
| Entenmann's | Multi-Grain Cereal Bars, Real Apple Cinnamon | 1 bar | 37 | 75 | 5.0 | 2.03 | 1.4 | 140 |
| Entenmann's | Multi-Grain Cereal Bars, Strawberry | 1 bar | 37 | 75 | 5.0 | 2.03 | 1.4 | 140 |
| Farley's | Zoo Animals | 1 pouch | 26 | 24 | 1.6 | 0.92 | 1.2 | 80 |
| Fisher Chef's Natural | Chocolate Flavored Almond Bark | 1 cube | 47 | 67 | 4.5 | 1.43 | 1.4 | 240 |
| Fisher Chef's Natural | White Almond Bark | 1 cube | 47 | 0 | 0.0 | 0.00 | 0.0 | 240 |
| Friendly's | Watermelon Roll | 4 oz. | 108 | 55 | 3.7 | 0.51 | 1.2 | 130 |
| Friendly's | Watermelon Sherbet | 1/2 cup | 94 | 50 | 3.3 | 0.53 | 1.1 | 140 |
| Frito-Lay | Grandma'sFudge Mini Cookies | 3 cookies | 9 | 26 | 1.7 | 2.89 | 0.5 | 50 |
| Frito-Lay | Grandma'sTiny Bites Animal Crackers | 4 cookies | 9 | 21 | 1.4 | 2.33 | 0.4 | 43 |
| Frito-Lay | Grandma'sTiny Bites Chocolate Chip Cookies | 4 cookies | 9 | 30 | 2.0 | 3.33 | 0.6 | 47 |
| Frito-Lay | Grandma'sTiny Bites Oatmeal Raisin Cookies | 4 cookies | 9 | 26 | 1.7 | 2.89 | 0.5 | 47 |
| Frito-Lay | Grandma'sTiny Bites Sugar Cookies | 4 cookies | 9 | 25 | 1.7 | 2.78 | 0.5 | 47 |
| Frito-Lay | Grandma'sVanilla Mini Cookies | 3 cookies | 9 | 26 | 1.7 | 2.89 | 0.5 | 50 |
| Frostline | Non-Dairy Frozen Dessert Mix, Chocolate | 1/2 cup | 120 | 24 | 1.6 | 0.20 | 0.5 | 100 |
| Frostline | Non-Dairy Frozen Dessert Mix, Vanilla | 1/2 cup | 120 | 15 | 1.0 | 0.13 | 0.3 | 100 |
| General Mills | Golden Grahams Treats, Chocolate Chunk | 1 bar | 22 | 37 | 2.5 | 1.68 | 0.7 | 90 |
| General Mills | Golden Grahams Treats, Honey Graham | 1 bar | 22 | 35 | 2.3 | 1.59 | 0.7 | 90 |
| Good Humor | Sherbet Smile | 1 bar | 85 | 19 | 1.3 | 0.22 | 0.4 | 90 |
| Haagen Daz | Sorbet, Banana Strawberry | 1/2 cup | 113 | 9 | 0.6 | 0.08 | 0.6 | 140 |
| Haagen Daz |