Additions to the Low Protein Food List for PKU

The Low Protein Food List, by Virginia E. Schuett, 1995. Available from SHS North America. Order it using this order form.

SPECIAL NOTE: Foods listed here may or may not be appropriate for any particular PKU diet plan. For children and others with a limited tolerance for phenylalanine, some of these items will not be suitable.

Section 1 Section 2 Section 3
Miscellaneous
Imitation Cheese
Medical Foods
Fruits & Vegetables
Beverages
Soups
Breakfast Foods
Low Protein Products
Sauces, Fats & Condiments
Grain Products
Crackers & Snacks
Sweets
Baking Ingredients
Convenience
Very High Protein
Brand Food Measure Weight (gm) Phe (mg) No. of Exch. Mg Phe/ Gm Food Pro. (gm) Calories (Kcal)
                 
Miscellaneous                
  Grape leaves, canned 1 leaf 4 9 0.5 2.25 0.2 12
Sunett Splenda Sweetener 1 pkg. 1 0 0.0 0.00 0.0 0
                 
Imitation Cheese (new category) See Cheese Information for help in identifying other brands and sources)              
Cambrooke Foods American Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Cheddar Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Jalapeno Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Mozzarella Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Swiss Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Dietary Specialties American-Style Singles Imitation Cheese 1 slice 19 29 1.9 1.53 0.6 60
Dietary Specialties Shredded Mozzarella & Cheddar 1/3 cup 30 42 2.8 1.40 0.8 80
Ener-G Foods Imitation Low Protein Cheese, Cheddar 1 oz. 28 52 3.5 1.86 0.6 79
Ener-G Foods Imitation Low Protein Cheese, Mozzarella 1 oz. 28 32 2.1 1.14 0.6 78
Home Harvest American Sandwich Slices 1 slice 19 63 4.2 3.32 1.3 15
Schreiber (& others) Imitation American Cheese Slices 1 slice 19 38 2.5 2.00 0.8 50
Schreiber (& others) Imitation White Cheese Food Slices 1 slice 19 38 2.5 2.00 0.8 50
Schreiber (& others) Shredded Imitation Cheddar Cheese 1 oz. 28 20 1.3 0.71 0.4 77
Starflake Foods Sandwich-Mate American Cheese Slices 1 slice 19 62 4.1 3.26 1.3 60
Superbrand Sandwich Slices (Imitation Cheese) 1 slice 19 29 1.9 1.53 0.7 57
Vegan Rella Cheddar Style Cheese 1 oz. 28 37 2.5 1.32 0.8 70
Vegan Rella Mozzarella Style Cheese 1 oz. 28 37 2.5 1.32 0.8 70
Whitehall (& others) Flavored Cream Cheese Replacer 2 Tabl. 28 53 3.5 1.89 1.1 90
Whitehall (& others) Imitation Parmesan Cheese 1 Tabl. 5 41 2.7 8.20 0.8 15
Whitehall (& others) Imitation Mozzarella Cheese 1 serving 30 26 1.7 0.87 0.7 82
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, Jalapeno 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices,Pizza 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, plain 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, Suizo 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Shredded Imitation Cheddar Cheese 1 oz. 28 20 1.3 0.71 0.4 77
                 
Medical Foods                
Applied Nutrition Phenylade Amino Acid Bars 1 bar 47 0 0.0 0.00 10.0 260
Applied Nutrition Phenylade Amino Acid Blend 1 scoop 13 0 0.0 0.00 10.0 42
Mead Johnson Phenyl-Free 2 1 scoop 17.6 0 0.0 0.00 3.9 72
Mead Johnson Phenyl-Free 2 5.68 scoops 100 0 0.0 0.00 22.0 410
Mead Johnson Phenyl-Free 2HP 1 scoop 16.3 0 0.0 0.00 6.5 64
Mead Johnson Phenyl-Free 2HP 6.67 scoops 100 0 0.0 0.00 40.0 390
SHS Phlexy 10 Bar 1 bar 42 0 0.0 0.00 8.3 156
SHS Phlexy 10 Capsules 20 capsules 10 0 0.0 0.00 8.3 33
SHS Phlexy 10 Drink Mix 1 sachet 20 0 0.0 0.00 8.3 69
                 
Fruits & Vegetables                
  Sushi seaweed, dried 1 sheet 2.8 1 trace 0.02 0.2 9
  Jerusalem Artichoke, sliced 1/2 cup 75 40 2.7 0.53 1.0 39
Birds Eye Squeezle Sauz, Awesome Cinnamon Apple 2 tubes 120 0 0.0 0.00 0.0 100
Birds Eye Squeezle Sauz, Very Strawberry 2 tubes 120 0 0.0 0.00 0.0  
Delmonte Fresh Cut Specialties Zucchini With Italian-Style Tomato 1/2 cup 120 36 2.4 0.30 1.1 30
Empire Triangle Potato Pancakes 1 piece 56 53 3.5 0.95 1.2 100
Nabisco Fruit Snacks, Cherry 1 pouch 26 23 1.5 0.88 1.0 80
Nabisco Fun Fruits Fruit Rolls Blue's Clues, Berry 1 pouch 21 2 0.1 0.10 0.1 80
Nabisco Fun Fruits Fruit Rolls Jumblers, Strawberry 1 pouch 21 2 0.1 0.10 0.1 80
Nabisco Fun Fruits Fruit Snacks GAMESTERS, Strawberry 1 pouch 26 23 1.5 0.88 1.0 80
Nabisco Fun Fruits Fruit Snacks Wacky Faces. Assorted Flavors 1 pouch 26 23 1.5 0.88 1.0 80
New Attitudes Vegoedibles Tomato Basil Potato Tubes 1 oz. 30 70 4.7 2.33 1.4 160
Northern Star Co. Simply Potatoes, Diced Potato with Onion 1/2 cup 87 88 5.9 1.01 2.0 90
Northern Star Co. Simply Potatoes, Mashed Potato (no skin) 2/3 cup 141 110 7.3 0.78 2.5 100
Northern Star Co. Simply Potatoes, Red Wedges 1/2 cup 81 66 4.4 0.81 1.5 50
Northern Star Co. Simply Potatoes, Russet slices 1/2 cup 103 101 6.7 0.98 2.3 70
Northern Star Co. Simply Potatoes, Shredded Potato 1/2 cup 78 75 5.0 0.96 1.7 90
Northern Star Co. Simply Potatoes, Southwestern Potatoes 1/2 cup 80 79 5.3 0.99 1.8 90
Ore-Ida Country Fries ~18 pieces 84 75 5.0 0.89 1.7 120
Ore-Ida Country Style Potato Wedges ~19 pieces 84 92 6.2 1.10 2.1 120
Ore-Ida Country Style Steak Fries ~ 9 pieces 84 84 5.6 1.00 1.9 110
Ore-Ida Fast Food Fries ~ 22 pieces 84 79 5.3 0.94 1.8 160
Ore-Ida Gourmet Onion Rings ~ 4 pieces 84 141 9.4 1.68 3.2 210
Ore-Ida Homestyle Potato Wedges ~19 pieces 84 97 6.5 1.15 2.2 120
Ore-Ida Mashed Potatoes 2/3 cup 59 62 4.1 1.04 1.4 160
Ore-Ida Microwave Tater Tots 1 carton 105 106 7.0 1.01 2.4 190
Ore-Ida Mini Tater Tots ~19 pieces 84 70 4.7 0.84 1.6 180
Ore-Ida Onion Ringers ~6 pieces 90 123 8.2 1.37 2.8 220
Ore-Ida Southern Style Hash Browns 3/4 cup 87 70 4.7 0.81 1.6 70
Ore-Ida Steak Fries ~ 7 pieces 84 79 5.3 0.94 1.8 110
Ore-Ida Zesty Twirls ~15 pieces 84 92 6.2 1.10 2.1 160
Schwann's California Blend Vegetables 1 cup 86 66 4.4 0.77 1.6 25
Schwann's Seasoned Potato Cuts 3 oz. 84 86 5.7 1.02 1.9 160
Stretch Island Fruit Leather, Apple 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Apricot 1 piece 14 18 1.2 1.29 0.5 45
Stretch Island Fruit Leather, Blackberry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Cherry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Grape 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Raspberry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Strawberry 1 piece 14 6 0.4 0.43 0.2 45
Trader Joes Potato Puffs 1 oz. 30 47 3.1 1.57 1.0 120
                 
Beverages                
Better Than Milk Rice Beverage Mix, Original Enriched 2 Tabl. 18 35 2.3 1.94 0.7 90
Better Than Milk Rice Beverage Mix, Vanilla Enriched 2 Tabl. 18 30 2.0 1.67 0.6 90
Carnation